KOSOVO DATA | MDG and MCC Indicators / Methodology | Info about the indicators exists and the source of info | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
Real GDP per cap ita growth rate (%) | IMF Country Re- port 15/210 and 15/131 | 2.9% | 2.5% (3,600$) | 2.9% (3,877$) | 1.2% (4,053$) | (3,561$) | |||
Real GDP growth rate, (%) | MF Country Report 15/210 and 15/131 World Bank report fall 2016 p.29 World Bank (2018) Western Balkans Regular Economic Report | 4.4 | 2.8 | 3.4 | 2.7 | 3.9 | 4.1% | 4.4% | |
Poverty | |||||||||
Percentage of population below the absolute poverty Line | SDG 1.2 By 2030, reduce at least by half the proportion of men, women and children of all ages living in poverty in all its dimensions according to national definitions | Kosovo Agency of Statistics, Consumption Poverty in Kosovo 2010, 2011, 2012-2015 (http://ask.rks-gov.net/media/3187/poverty-report-2012-2015.pdf) | 29.7% (ii, 2011, p.3) | 22.9 | 17.6 | 21.1 | 17.6 | N/A | N/A |
Percentage of population below the extreme poverty Line | SDG 1.1 By 2030, eradicate extreme poverty for all people everywhere, currently measured as people living on less than $1.25 a day | Kosovo Agency of Statistics, Consump-tion Poverty 2011, 2010, 2012-2015 (http://ask.rks-gov.net/media/3187/poverty-report-2012-2015.pdf) | 10.2% (P.C, 2011, p.3) | 8.1 | 5.8 | 6.9 | 5.2 | N/A | N/A |
Percentage of poor children within the total population of children | SDG 1.2 By 2030, reduce at least by half the proportion of men, women and children of all ages living in poverty in all its dimensions according to national definitions | Kosovo Agency of Statistics, Consumption Poverty 2011, 2010, 2012-2015 (http://ask.rks-gov.net/media/3187/poverty-report-2012-2015.pdf) | 32.8 (p.9) | 26.2 | 20.2 | 25.3 | 20.7 | N/A | N/A |
Fiscal policy | MCC General government net lending/borrowing as a percent of GDP, averaged over a three-year period. Net lending/borrowing is calculated as revenue minus total expenditure. MCC General government net lending/borrowing as a percent of GDP, aver- aged over a three-year period. Net lending/bor- rowing is calculated as revenue minus total ex- penditure. http://www.imf.org/exter-nal/pubs/ft/scr/2016/cr16100.pdf | World Bank Kosovo Public Finance Review 2014 p.12, 2015 p.5 | -1.73 | -2.37 | -2.5 (estimate) | -2.4 | -1.8 | -1.63 | -1.16 (average of 2015-17) |
Inflation rates | MCC CPI, period average | IMF Country Report 15/210 and 15/131 | 7.3 | 2.5 | 1.8 | 0.4 (IMF estimate) | -0.5 | 0.3 | 1.5 |
KOSOVO DATA | MDG and MCC Indicators / Methodology | Info about the indicators exists and the source of info | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
Unemployment | |||||||||
Labor force participation rate | 8.5 By 2030, achieve full and productive employment and decent work for all women and men, including for young people and persons with disabilities, and equal pay for work of equal value | Kosovo Agency of Statistics Labour Force Survey 2009, 2012-17 (http://ask.rks-gov.net/media/3989/labour-force-survey-2017.pdf) | N/A | 36.9% (LFS, 2012, p.10) | 40.5% | 41.6% (KAS Labor Force Survey 2014 p.10) | 37.6% (18.1% women and 56.7% men) | 38.7% (18.6% women and 58.3% men) | 42.8% (20% women and 65.3% men) |
Employment rate | 8.5 By 2030, achieve full and productive employment and decent work for all women and men, including for young people and persons with disabilities, and equal pay for work of equal value | Kosovo Agency of Statistics Labour Force Survey 2009, 2012-17 (http://ask.rks-gov.net/media/3989/labour-force-survey-2017.pdf) | N/A | 25.6% (LFS, 2012, p.10) | 28.4% | 26.9% total 12.5% women 41.3% men (KAS La-bour Force Survey 2014 p.10) | 25.2% (11.5% wom-en, 38.7% men) KAS LFS 2015 | 28.0% (12.7% women and 43.0% men) | 29.8 (12.7% women and 46.6% men) |
Unemployment rate | 8.5 By 2030, achieve full and productive employment and decent work for all women and men, including for young people and persons with disabilities, and equal pay for work of equal value | Kosovo Agency of Statistics Labour Force Survey 2009, 2012-17 (http://ask.rks-gov.net/media/3989/labour-force-survey-2017.pdf) | N/A | 30.9% (LFS, 2012, p.10) | 30% | 35.3% total 41.6% for females and 33.1% for males (KAS Labour Force Survey 2014 p.10) | 32.9% (36.6% women and 31.8%men) KAS LFS 2015 | 27.5% (31.8% women and 26.2% men) | 30.5% (36.6% women and 28.7% men) |
Youth unemployment rate | 8.5 By 2030, achieve full and productive employment and decent work for all women and men, including for young people and persons with disabilities, and equal pay for work of equal value | Kosovo Agency of Statistics Labour Force Survey 2009, 2012-17 (http://ask.rks-gov.net/media/3989/labour-force-survey-2017.pdf) | N/A | 55.3% | 55.9% | 61% | 55.7% | 52.4% (65.4% women and 47.2% men) | 52.7% (63.5% women and 48.4% men) |
Inactivity rate | 8.5 By 2030, achieve full and productive employment and decent work for all women and men, including for young people and persons with disabilities, and equal pay for work of equal value | Kosovo Agency of Statistics Labour Force Survey 2009, 2012-17 (http://ask.rks-gov.net/media/3989/labour-force-survey-2017.pdf) | N/A | 63.1% (LFS, 2012, p.10) | 59.5% | N/A | 62.5% (81.9% women and 43.3% men) | 61.3% (81.4% women and 41.7% men) | 57.2% (80.0% women and 34.7% me n) |
Percentage of young people NEET youth population (15-24 years of age) | 8.6 By 2020, substantially reduce the proportion of youth not in employment, education or training | Kosovo Agency of Statistics Labour Force Survey 2009, 2012-17 | N/A | 35.1% (40.1 women and 30.7% men) | 35.3% (40.9 women and 30% men) | 30.2% (34% women and 26.6% men) | 31.4% (34.9% women and 28.3% men) | 30.1% (34.2% women and 26.5% men) | 27.4% (31.4% women and 23.8% men) |
Share of unstable employment to total employment | 8.5 By 2030, achieve full and productive employment and decent work for all women and men, including for young people and persons with disabilities, and equal pay for work of equal value | Kosovo Agency of Statistics Labour Force Survey 2009, 2012-17 (http://ask.rks-gov.net/media/3989/labour-force-survey-2017.pdf) | N/A | N/A | N/A | 24.9% (18.9% women and 26.7% men) | 22.8% (18.8% wom-en and 24% men) KAS LFS 2015 | 22.9% (18.8% women and 24.1% men) | 23.1% (18.3% women and 24.4% men) |
KOSOVO DATA | MDG and MCC Indicators / Methodology | Info about the indicators exists and the source of info | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
Education | |||||||||
Public expenditure on education (% of GDP) | SDG 4.2 By 2030, ensure that all girls and boys have access to quality early childhood develop-ment, care and pre-primary education so that they are ready for primary education Indicator calculation: per-centage of the overall expenses occurred during the year in education sec-tor and Gross Domestic Product. The methodolo-gy used for the calculation has been validated by the UNESCO IIEP consultant in 2016 | Education Indicators, MEST, 2009/2010, 2010/2011, 2011/2012 , (p.82) UNICEF Public Ex-penditure on Primary Education for Kosovo 2015 (p.3) MEST: Annual Statis-tical Report with edu-cation indicators 2015/16 masht.rks-gov.net/uploads/2017/01/raport-vjetor-statistikor-me-tregues-arsimore- | 4.88% | 4.6% | 4.4% | 4.7% | 4.6% | 4.6% | N/A |
Primary education expenditures (grades 0-9) | SDG 4.1 By 2030, ensure that all girls and boys complete free, equitable and quality primary and secondary education lead-ing to relevant and e-ffective learning outcomes | WB Kosovo Public Finance Review 2014 [ Figure 5.10 – Expenditures by Level of Education, % GDP] | 2.3% | 2.3% | N/A | N/A | N/A | N/A | N/A |
Primary education expenditures (grades 1-5) | SDG 4.1 By 2030, ensure that all girls and boys complete free, equitable and quality primary and secondary education leading to relevant and effective learning outcomes | UNICEF report: ‘Summary of the Public Expenditure Review in Primary Education for Kosovo *’ Methodology used for the calculation of the indicated: Divide total estimated expenditures in primary education (current, capital and transfers) with GDP value for 2015 | N/A | N/A | N/A | 1.32% | 1.3% | 1.2% | N/A |
Primary school dropout rates (% of primary school cohort) (grades 1-5) | SDG 4.1 By 2030, ensure that all girls and boys complete free, equitable and quality primary and secondary education lead-ing to relevant and e-ffective learning outcomes Methodology: Proportion of students from a cohort enrolled in a given grade in a given school year that are no longer enrolled in the following school year. | Education Indicators, MEST, 2009/2010, 2010/2011, 2011/2012 (p.86) MICS Kosovo Data (UNICEF/ KAS) (p11) Annual Statistical Report with Education Indicators 2014/158/16/17 https://masht.rks-gov.net/uploads/2018/02/raport-vjetor-statistikor-me-tregues-arsimore-2016-17.pdf | 0.5% | 0.35% | 0.12% | 0.20 98% Primary school net attendance ratio (adjusted) 99.8% Transition rate to secondary school | 0.20% | 0.1% | N/A |
secondary school dropout rates (% of secondary school cohort, grade 10-12) | SDG 4.1 By 2030, ensure that all girls and boys complete free, equitable and quality primary and secondary education leading to relevant and e-ffective learning outcomes Methodology: Proportion of students from a cohort enrolled in a given grade in a given school year that are no longer enrolled in the following school year. Methodology for gender parity index: Ratio of female GER enrolment in compulsory education to male values of GER for compulsory education in a given indicator. | Education Indicators, MEST, 2009/2010, 2010/2011, 2011/2012, 2013/2014 (p11) Annual Statistical Report with Education Indicators 2014/158/16/17 https://masht.rks-gov.net/uploads/2018/02/raport-vjetor-statistikor-me-tregues-arsimore-2016-17.pdf | 2.5% | 2.31% | 1.06% | 0.20 89% Transition rate upper secondary/ girls 91.5% Transition to upper secondary 0.96 Gender parity index/ upper sec | 2.10% | 1.6% | N/A |
Gross enrollment in education (%) | SDG 4.1 By 2030, ensure that all girls and boys complete free, equitable and quality primary and secondary education leading to relevant and e-ffective learning outcomes (The female adjusted secondary school net attendance ratio (NAR) is the percentage of female children of secondary school age (as of the beginning of the current or most recent school year) who are attending secondary school or higher (higher levels are included to take early starters into account). Methodology used for GER in lower secondary education: Number of students enrolled in a given level of education regardless of age, expressed as a percentage of the official school-age population corresponding to the same level of education. | Education Indicators, MEST, 2009/2010, 2010/2011, 2011/2012 MICS Kosovo Data (UNICEF/ KAS) MEST: Annual Statis-tical Report with edu-cation indicators 2015/16 masht.rks-gov.net/uploads/2017/01/raport-vjetor-statistikor-me-tregues-arsimore-2015-16.pdf | 74% (preprimary) 97.3% (primary) 100% (lower secondary) 88.7% (upper secondary) (p.68-71) | Total 77.4% Female 78% (pre-primary) T 98.6% / F 99.5% (Primary) T 98.6% / F 98.%(lower secondary) T 88.7% / F 85.%(upper secondary) | Total 75.6% Female 75.8% (pre-primary) T 96.4 / F 99.5 (primary) T 98.0% / F 97.8% (lower secondary) T 87.0% / F 84.4%(upper secondary) 88% upper secondary girls enrolment rate (2012) 92% for boys (2012) World Bank Public Finance Review 2014 (Point 5.7) | 95.4% Girls lower secondary net attendance rate 80.4 % Girls upper secondary net attendance rate 89.4 Girls secondary school net attendance rate 0.97 Gender parity index/ second. education (MICS 2013-2014 p.11) | 96.1% Girls lower secondary gross attendance rate 83.4% Girls secondary school gross attendance rate 1.0 Gender parity index in compulsory education (grade 1-9) | 93.3% Girls gross enrollment rate in lower secondary education 87.5% girls gross enrollment in upper sec-ondary education 1.0 Gender parity index in compulsory education | N/A |
KOSOVO DATA | MDG and MCC Indicators / Methodology | Info about the indicators exists and the source of info | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
Health | |||||||||
Expenditure on health, public (% of GDP) | SDG 3.8 Achieve universal health coverage, including financial risk protection, access to quality essential health-care services and access to safe, effective, quality and affordable essential medicines and vaccines for all. Kosovo Agency of Statistics, Health Statistics WHO Medium-Term Expenditures Framework 2017-2019, p. 52 | Kosovo Agency of Statistics, Health Statistics WHO Medium-Term Expenditures Framework 2017-2019, p. 52 | 1.7%, 2.4% including PHC | 2.2%, 2.5% including PHC | 2.2%, 2.9% including PHC | 2.32% | 2.66% | 2.95% Preliminary assessment | N/A |
Child health | SDG 3.2 By 2030, end preventable deaths of newborns and children under 5 years of age | MICS Kosovo Data 2013: (UNICEF/ KAS p. 2&7) 2014: % of household members using improved sanitation facilities which are not shared = 78.3 (97% urban) (MICS 2013-14 p.7). % of household members using improved sources of drinking water = 98.5 (MICS 2013-14 p.7). Child Mortality 3/1000 live births or 99.7% chance of living) (MICS 2013-14 p.2). | N/A | N/A | 92.2% | 92.2% combined score | N/A | N/A | N/A |
Child mortality (between 1 and 5 y/o) | SDG 3.2 By 2030, end preventable deaths of newborns and children under 5 years of age (MICS: Probability of dy-ing between the first and the fifth birthdays. The indicator values according to MICS are per 1,000 live births and refer to the five-year period before the survey) | TransMonEE (only for 2011) TMEE data, UNICEF/ KAS, MICS Kosovo Data | 14.5 calculated | 13 Ministry of Health “Health statis-tics for mother and child, 2012” | 3 (MICS 2013-14 p.2). | 3/1000 or 99.7% chance of living (MICS 2013-14 p.2). | N/A | N/A | N/A |
Perinatal mortality rate | SDG 3.1 By 2030, reduce the global maternal mor-tality ratio to less than 70 per 100,000 live births. (MICS: As above for un-der-five mortality rate | TransMonEE (only for 2011) Perinatal Situation in Kosovo 2012-2016 NIPHK, Ministry of Health) | 14.9 Calculated 17.87 | N/A 17.34 | 16.26 per 1000 | N/A | 12.1‰ | 11.2‰ | 12.4‰ |
Proportion of 1 year-old children immunized against measles and other vaccines | SDG 3.8 Achieve univer-sal health coverage, in-cluding financial risk pro-tection, access to quality essential health-care ser-vices and access to safe, effective, quality and af-fordable essential medi-cines and vaccines for all (For DPT3, the total num-ber of 12-23 month old children vaccinated by their first birthday is calcu-lated, as validated by health facility rec-ords/immunization card or mother’s recall. To esti-mate the number of chil-dren without a card who have received the vaccine by their first birthday, the proportion of vaccinations given during the first year of life is assumed to be the same as for the pro-portion of children with a card that received the vaccine by their first birth-day. For Measles, the total number of 24-35 month old children vaccinated by their second birthday is calculated, as validated by health facility rec-ords/immunization card or mother’s recall. To esti-mate the number of chil-dren without a card who have received the vaccine by their second birthday, the proportion of vaccina-tions given during the first year of life is assumed to be the same as for the proportion of children with a card that received the vaccine by their second birthday) | TransMonEE 2008-2012 Institute of Public Health, Departament of Epidemiology ( An-nual and monthly re-ports) Annual Buletin of infectious diseases-NIPHK,p.18) | 96 | 92 | 92.1 Mea-sles 94.7 Diph-theria, pertussis, Tetanus 98.7 Tu-berculosis 91.0 Polio 94.0 Hep-atitis B 89.1 Haemoph-ilus | 94.7 Diphtheria, pertussis, tetanus 92.1 Measles UNICEF/ KAS MICS 2013-14 | 94% DPT-HepB-Hib 95% MMR | 93 | 100 % Measles Whereas for other regular imuniza-tion aver-age coverage is 98.8% |
Life expectancy at birth (years) | SDG 3.2 By 2030, end preventable deaths of newborns and children under 5 years of age | World Bank https://data.worldbank.org/indicator/SP.DYN.LE00.IN?locations=XK | 76.5 Calculated Population Estimation 2011-2061, KAS | 70 p.10 | 70.8 | 71.1 | 71.3 | 71.6 | N/A |
Maternal mortality ratio (deaths of women per 100,000 live births) | SDG 3.1 By 2030, reduce the global maternal mor-tality ratio to less than 70 per 100,000 live births | TransMonEE (only for 2011) Perinatal Situation in Kosovo 2012-2016 NIPHK, Ministry of Health) | 14.4 Calculated 7.2 | 10.5 16.2 | No official reported cases of maternal deaths | No official reported cases of maternal deaths | No official reported cases of maternal deaths | N/A | No official reported cases of maternal deaths |
KOSOVO DATA | MDG and MCC Indicators / Methodology | Info about the indicators exists and the source of info | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
Health (Continued) | |||||||||
Proportion of births attended by skilled health personnel | SDG 3.2 By 2030, end preventable deaths of newborns and children under 5 years of age | TransMonEE (only for 2012) (MICS 2013-14) | N/A | 79% | N/A | 99% (MICS 2013-14) | N/A | N/A | N/A |
Contraceptive prevalence rate | SDG 3.7 By 2030, ensure universal access to sexual and reproductive health-care services, including for family planning, infor-mation and education, and the integration of reproductive health into national strategies and pro-grammes | DHS 2009 Population Reference Bureau 2014 http://www.prb.org/pdf14/2014-world-population-data-sheet_eng.pdf Population reference Bureau 2014 | Percent-age of Married Women Aged 15-49 years currently using con-traception: Traditional = 44% Modern = 15% All = 59% (DHS 2009, p.38) | N/A | N/A | Contracep-tive use among married women ages 15-49: All = 60% Modern= 16% (Population Reference Bureau 2014, row 102) | N/A | N/A | N/A |
Prevalence of HIV | SDG 3.3 By 2030, end the epidemics of AIDS, tuber-culosis, malaria and ne-glected tropical diseases and combat hepatitis, water-borne diseases and other communicable dis-eases | Ministry of Health EEAConstituency compiled data 2014 Division of Special Services,Office of HIV/AIDS,Annual Data Reports,Ministry of Health | < 1% gen-eral popu-lation <5% key population at risk (Ministry of Health) | < 1% general population <5% key population at risk (Ministry of Health) | < 1% general population <5% key population at risk (EEACon-stituency, p.2) | < 1% gen-eral popu-lation <5% key population at risk (EEACon-stituency, p.2) | < 1% general population <5% key population at risk | < 1% general population <5% key population at risk | < 1% general population <5% key population at risk |
Proportion of population aged 15-24 years with comprehensive correct knowledge of HIV/AIDS | SDG 3.7 By 2030, ensure universal access to sexual and reproductive health-care services, including for family planning, infor-mation and education, and the integration of reproductive health into nation-al strategies and programs | MICS Kosovo Data (UNICEF/ KAS, p.15) | N/A | N/A | N/A | Women = 16.8 Men = 17.4 *Percentage of young people age 15-24 years who correctly identify ways of preventing the sexual transmission of HIV and who reject major misconceptions about HIV transmission (MICS 2013-13, p.15) | N/A | N/A | N/A |
Prevalence of and death rates associated with tuberculosis | SDG 3.3 By 2030, end the epidemics of AIDS, tuber-culosis, malaria and ne-glected tropical diseases and combat hepatitis, water-borne diseases and other communicable dis-eases | Ministry of Health, National TB Program ( NTP) Annual EuroTB Reporting forms | 0.9/100,000 | 1.0/100,000 | N/A | 1.2/100,000 | 0.7/100,000 | 2.0/100,000 | 1.7/100,000 |
Proportion of tuberculosis cases detected and cured under DOTS | SDG 3.3 By 2030, end the epidemics of AIDS, tuber-culosis, malaria and ne-glected tropical diseases and combat hepatitis, water-borne diseases and other communicable dis-eases | TransMonEE (only number of people reg-istered for 2012) Ministry of Health, National TB Program ( NTP) Annual EuroTB Reporting | 40 per 100,000 people cases registered Treatment Success-91% | 53 per 100,000 people cases registered | 51 per 100,000 people cases registered | 46.2/100,000 people cases registered | 42.5/100,000 people cases registered | 40.3/100,000 people cases registered | 40.5/100,000 people cases registered |
KOSOVO DATA | MDG and MCC Indicators / Methodology | Info about the indicators exists and the source of info | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
Gender | |||||||||
Ratio of girls and boys in secondary and tertiary education, (Ratio of female to male rates) | SDG 4.5 By 2030, eliminate gender disparities in education and ensure equal access to all levels of education and vocational training for the vulnerable, including persons with disabilities, indigenous peoples and children in vulnerable situations | Education Indicators, MEST, 2009/2010, 2010/2011, 2011/2012-2015/16 https://masht.rks-gov.net/uploads/2018/02/raport-vjetor-statistikor-me-tregues-arsimore-2016-17.pdf | 0.97 (pri-mary and lower sec-ondary) 0.85 (Upper secondary) (E.D, MEST, p.29) | 0.93 (upper secondary) | 0.94 (upper secondary) | 0.94 | 0.97 | 0.99 (upper secondary education) | |
Labour force participation rate, female-male ratio (Ratio of female to male shares) | SDG 5.5 Ensure women’s full and effective participa-tion and equal opportuni-ties for leadership at all levels of decision-making in political, economic and public life | Kosovo Agency of Statistics Labour Force Survey 2009, 201-2017 (http://ask.rks-gov.net/media/3989/labour-force-survey-2017.pdf) | N/A | 17.8% female participation in labor force compared to 55.4% of male p.22 (LFS, 2012, p.5) | N/A | 21.4% female participation 61.8% male participaton (labour force active persons 15-64 years/ working age population) (LFS, 2014, p.10) | 37.6% (18.1 women and 56.7 men) KAS LFS 2015 | 31.9% (18.6% women and 58.3% men) | 30.6% (20% women and 65.3% men) |
Women in the economy | MCC SDG 5.a Undertake reforms to give women equal rights to economic resources, as well as access to ownership and control over land and other forms of property, financial services, inheritance and natural resources, in accordance with national laws - Percentage of properties registered under women's name/ Percentage of property owned by women | RIT scholar Works: “The Role of Women in the Economy of Kosovo” NDS Progress Report | N/A | N/A | 0 | 0 | -15.2% | N/A | “From 65 thousand active businesses in Kosovo, women own approximately 5-11% of businesses in Kosovo.” -20% |
Shares in parliament, female-male ratio/ Proportion of seats held by women in national parliament | SDG 5.c Adopt and strengthen sound policies and enforceable legislation for the promotion of gender equality and the empowerment of all women and girls at all levels | UNKT Website Members of the par-liament, Assembly of the Republic of Koso-vo. | 30% | 33.3% | 33.3% | 33.3% | N/A | 30% | 30% |
KOSOVO DATA | MDG and MCC Indicators / Methodology | Info about the indicators exists and the source of info | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
Environmental Sustainability | |||||||||
Proportion of land area covered by forest | SDG 15.2 By 2020, pro-mote the implementation of sustainable manage-ment of all types of forests, halt deforestation, restore degraded forests and increase afforestation and reforestation by [x] per cent globally | MAFRD – National Forest Inventory (NFI 2003 & 2013), Forestry Statistics, KAS 2012 (KAS website) Green Reports 2013, 2014, 2015, 2016, 2017 (State of Environment Report 2015 (page 47) | 464 800 ha or 42 % (NFI 2003) | 42 % of territory covered with forest | 44.7 % or 481 000 ha (according to NFI 2013 an increase of 5 % com-pared to the 2003 NFI ) | 44.7 % | 44.7 % 47% | Forest areas include 481,000 ha or 44.7% | Forest areas include 481,000 ha or 44.7%. |
Ratio of area protected to maintain biological diversity to surface area | SDG 11.4 Strengthen e-fforts to protect and safe-guard the world’s cultural and natural heritage | Ministry of Environ-ment and Spatial Planning, Report on State of Environment, 2011,12 State of Envirnment Report 2015 (page 73) State of Environment Report (p.22) | N/A | 99 protected areas which cover 118,505 ha (11.4% of territory of KS | N/A | N/A | 116 nature protected areas in Ko-sovo which cover an area of 118,913.95 ha (10.9% of Kosovo territory). | N/A | 173 nature protected areas in Kosovo which cover an area of 126,070.29 ha (11.55% of Kosovo territory |
Natural Resource Protection | SDG 12.2 By 2030, achieve the sustainable management and efficient use of natural resources | Socioeconomic Data and Applications Cen-ter (SEDAC) -Natural Resource Protection and Child Health Indi-cators, (2006-2013) CIESIN/YCELP 2016 protected areas: https://www.eea.europa.eu/data-and-maps/data/nationally-designated-areas-national-cdda-11 | N/A | N/A | N/A | 17 (18%) | 56.6(48%) | 67.42% | 67.42% |
Proportion of popula-tion with sustainable access to an improved water source, urban and rural | SDG 6.1 By 2030, achieve universal and equitable access to safe and aff¬ordable drinking water for all (MICS: Use (not access) of improved drinking water sources is the percentage of household members using improved sources of drinking water. Improved sources of drinking water for households is if the main source of drinking water for members of the household is piped into the dwelling, compound, yard or plot, to the neighbour or a public tap / standpipe; a tube well; a borehole; a dug well; a protected well; from a spring that is protected; from rainwater collection. If bottled water is the main source of drinking water the household then the source is considered improved only if the main source of water used by the household for other purposes such as cooking and handwashing is the above mentioned sources) | Kosovo Census 2011 MICS Kosovo Data (UNICEF/ KAS, p.7) | 69.7% of house-holds have access to piped wa-ter from public supply system (Kosovo Census 2011) | N/A | N/A | 99% = total 99% = Ur-ban 98% = Ru-ral (MICS 2013-14 p.7). | N/A | N/A | N/A |
Proportion of population with access to improved sanitation, urban and rural | SDG 6.2 By 2030, achieve access to ade-quate and equitable sani-tation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnera-ble situations MICS: Access to im-proved sanitation is the percentage of household members using improved sanitation facilities which are not shared. Facilities which are considered im-proved are flush/pour-flush to a piped system, septic tank or pit latrine; ventilated improved pit latrines; pit latrines with slabs; and composting toilets are considered improved sources, provid-ed that they are not shared between two or more households. | Socio-economic data (Census, 2011, KAS, p.18) MICS Kosovo Data (UNICEF/ KAS, p.7) | 71% of house-holds have access to sanitation system (flush toilet through public and private) (p.18) | N/A | N/A | 78.3% overall access- not shared (97% urban) (MICS 2013-14, p.7) | N/A | N/A | N/A |
Land rights and access | SDG 1.4 By 2030, ensure that all men and women, in particular the poor and the vulnerable, have equal rights to economic re-sources, as well as access to basic services, ownership and control over land and other forms of property, inheritance, natural resources, appropriate new technology | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
KOSOVO DATA | MDG and MCC Indicators / Methodology | Info about the indicators exists and the source of info | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
Population | |||||||||
Population, total both sexes | SDG 17.18 By 2020, en-hance capacity-building support to developing countries, including for least developed countries and small island develop-ing States, to increase signi¬ficantly the availability of high-quality, timely and reliable data disaggregat-ed Pby income, gender, age, race, ethnicity, mi-gratory status, disability, geographic location and other characteristics relevant in national contexts | Kosovo Agency of Statistics, Census results Population Estimation 2011-2061, 2011-2017 World Bank, World Development Indica-tors Database https://data.worldbank.org/indicator/SP.POP.TOTL?locations=XK | 1,793,745 (KAS) | 1,805,853 (KAS) | N/A 1,824,100 (World Bank) | 1,804,944 (KAS) 1,821,800 (World Bank) | 1,771,604 (KAS) 1,801,800 (WB) | 1,783,531 (KAS) 1,816,200 (WB) | 1,798,506 (KAS) 1,830,700 (WB) |
Population, urban (%) (% of population) | Kosovo Agency of Statistics, Census results (p. 11) | 38% are urban (excluding three northern area) | N/A | N/A | N/A | N/A | N/A | N/A | |
Population growth rate | World Bank, World Development Indicators Database https://data.worldbank.org/indicator/SP.POP.GROW?locations=XK | 0.86 | 0.79 | 1.042 | -1.26% | -1.1% | 0.79% | 0.79% |
KOSOVO DATA | MDG and MCC Indicators / Methodology | Info about the indicators exists and the source of info | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
Information Technology | |||||||||
Possession of fixed phone, internet and PC The share of residents that have access to fixed broadband network | SDG 9.c Significantly in-crease access to information and communications technology and strive to provide universal and affordable access to the Internet in least developed countries by 2020 17.6 Enhance North-South, South-South and triangular regional and international cooperation on and access to science, technology and innovation and enhance knowledge-sharing on mutually agreed terms, including through improved coordination among existing mechanisms, in particular at the United Nations lev-el, and through a global technology facilitation mechanism | Household budget survey, 2012-17 http://ask.rks-gov.net/media/4169/results-of-the-household-budget-2017.pdf NDS Progress report | N/A | 66 % computer 60% internet (HBS, 2012, p.26) 21% have fixed phone (L.C, 2012, p.16) | N/A | 72% computer 68% internet 21% have fixed phone (2014 HBS, published in 2015, p.25) | 72% PC, 71% internet, 18% fixed phone 75% | 76% PC, 78% internet, 18% fixed phone 81% | 84% PC, 88% internet, 17% fixed phone 92.7% |
KOSOVO DATA | MDG and MCC Indicators / Methodology | Info about the indicators exists and the source of info | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|
Good Governance | ||||||||||
Rule of law | (i) Estimate of governance (ii) Percentile rank among all countries SDG 16.3 Promote the rule of law at the national and international levels and ensure equal access to justice for all | World Bank, Worldwide Governance Indicators *Percentile Rank | -0.52 34.7 | -0.53 35.7 | -0.55 35.7 | -0.47 37 | -0.46 37 | -0.38 38 | N/A | |
Political rights | SDG 10.2 By 2030, em-power and promote the social, economic and polit-ical inclusion of all, irre-spective of age, sex, dis-ability, race, ethnicity, origin, religion or economic or other status | Freedom house Freedom in the World Report 2015 | N/A | N/A | N/A | 17 | 23 | 23 | 24 | |
Civil liberties | SDG 10.3 Ensure equal opportunity and reduce inequalities of outcome, including by eliminating discriminatory laws, poli-cies and practices and promoting appropriate legislation, policies and action in this regard | Freedom house Freedom in the World Report 2015 | N/A | N/A | N/A | 29 | 29 | 29 | 28 | |
